Elevate your industrial processes with Modi Chemical, the Best Methylene chloride Manufacturer company in Gujarat and All India.

| Properties: | |
|---|---|
| Chemical Formula | CH2Cl2 |
| Molar mass | 84.93 g·mol −1 |
| Appearance | Colourless liquid |
| Odor | Faint, Chloroform -like |
| Density | 1.3266 g/cm 3 (20 °C) |
| Melting point | −96.7 °C (−142.1 °F; 176.5 K) |
| Boiling point | 39.6 °C (103.3 °F; 312.8 K) decomposes at 720 °C 39.75 °C (103.55 °F; 312.90 K) at 760 mmHg |
| Solubility in water | 25.6 g/L (15 °C) 17.5 g/L (25 °C) 15.8 g/L (30 °C) 5.2 g/L (60 °C) [3] |
| Solubility | Miscible in ethyl acetate, alcohol, hexanes, benzene, CCl4, diethyl ether, CHCl3 |
| Log P | 1.19 |
| Vapor Pressure | 0.13 kPa (−70.5 °C) 2 kPa (−40 °C) 19.3 kPa (0 °C) 57.3 kPa (25 °C) 79.99 kPa (35 °C) |
| Henry’s law constant (k H ) | 3.25 L·atm/mol |
| Magnetic susceptibility (X) | −46.6·10 −6 cm 3 /mol |
| Refractive index (n D ) | 1.4244 (20 °C) |
| Viscosity | 0.43 cP (20 °C) 0.413 cP (25 °C) |
| Product Details: | |
|---|---|
| Minimum Order Quantity | 30 KGS |
| Application | Reagent, Production of Vinyl Acetate, Acetic Anhydride, Ester, Vinegar |
| Packing Type | Carboy, Drum & Tanker |
| Packing Size | 30 KGS Carboy, 220 KGS HDPE Drum & Tanker Load |
| Form | Liquid |
| HSN Code | 29152100 |
| CAS No. | 64-19-7 |